Tempest Washington 2002 US

Tournament date Oct. 11, 2002 - Oct. 13, 2002
Participants 45 Boards 17
Tournament place Washington Scoring System PTKS
Event Type Tournament
CUP
Tournament format Face to Face
Tournament Director Andy Marshall
Tournament Info

Tempest in a teapot IV 2002

Part of these circuits
NOA North American Grand Prix 2002
US Eastern Swing 2002

Results

Rank Score Player Prizes R1 R2 R3
🥇 1 235.5 GB Conrad Woodring 🇷🇺 Best Russia 🏅 Golden Blade 49.0 150.0 36.5
🥈 2 220.5 US Andy Bartalone 🇬🇧 Best England 70.5 0.0 150.0
🥉 3 200.7 US Thomas Pasko 🇹🇷 Best Turkey 3.0 150.0 47.7
4 157.0 US Martin Smith 🇫🇷 Best France 150.0 4.0 3.0
5 156.0 US Edward Hawthorne 🏅 Rusty Blade 70.5 49.0 36.5
6 133.2 US Grant Flowers 49.0 47.7 36.5
7 131.8 US Rick Desper 36.5 47.0 48.3
8 108.5 US Roy Rink 🇦🇹 Best Austria 36.5 71.0 1.0
9 101.0 US Jeff Dwornicki 🇮🇹 Best Italy 🏅 Golden Bottle 49.0 5.0 47.0
10 95.3 US Chris Martin 47.3 47.0 1.0
10 95.3 US Spencer Bernard 0.0 47.7 47.7
12 71.0 GB David Norman 🇩🇪 Best Germany 0.0 71.0 0.0
13 51.3 US Edi Birsan 3.0 0.0 48.3
14 51.0 US Ike Porter 🏅 Chris Kulander Clown Prince of Diplomacy Award 2.0 49.0 0.0
14 51.0 US Doug Faust 4.0 47.0 0.0
16 49.0 US Jerry Fest 0.0 49.0 0.0
17 48.7 US Eric Chen 1.0 0.0 47.7
18 48.3 US Brian Ecton 0.0 0.0 48.3
19 48.0 US Nathan Barnes 1.0 0.0 47.0
20 47.7 US Mike Barno 0.0 47.7 0.0
21 47.3 US Jeff Ladd 47.3 0.0
21 47.3 US Dan Mathias 47.3 0.0
21 47.3 US Donald Woodring 47.3 0.0
21 47.3 US Al Ugaz 47.3 0.0 0.0
21 47.3 US Wes Wagner 47.3 0.0 0.0
26 39.5 US Simon Szykman 36.5 1.0 2.0
27 36.5 US Matt Shields 🏅 Dead Meat Award 36.5 0.0 0.0
27 36.5 US Jason Mcconney 0.0 0.0 36.5
29 7.0 US David Watson 2.0 0.0 5.0
30 5.0 US Bruce Ray 1.0 0.0 4.0
30 5.0 US Eric Hunter 4.0 1.0 0.0
32 4.0 US Graham Woodring 0.0 4.0 0.0
32 4.0 US Rich O Brien 0.0 4.0 0.0
32 4.0 US Allen Schweinsberg 0.0 0.0 4.0
35 3.0 US Tim Richardson 2.0 1.0
35 3.0 US Stephen Mauris 0.0 3.0
35 3.0 US Joe Wheeler 1.0 2.0
35 3.0 US Roger Yonkoski 1.0 0.0 2.0
39 1.0 US Marlin Pierce 0.0 1.0
40 0.0 US Manus Hand 0.0 0.0
0.0 US Andy Marshall 0.0
47.0 US Michael McMillie 47.0
5.0 GB Sean Cable 5.0
2.0 US Jim Yerkey 2.0
1.0 US Patrice Payton 1.0

Team Results

Rank Score Team Members
🥇 1 154.0 Team Woodring
US Graham Woodring
GB Conrad Woodring
US Donald Woodring