Netherlands NDC 2025 Groningen 
Tournament date | May 10, 2025 - May 11, 2025 | |||
Participants | 26 | Boards | 9 | |
Tournament place | Groningen | Scoring System | - | |
Event Type | Tournament NDC |
Tournament format | Face To Face | |
Tournament Director |
Jelte Kuiper |
|||
Website | https://docs.google.com/document/d/13nUuVUcCBD3R33SUTkfdDxRHgbRi3OB7/edit?usp=sharing&ouid=113750156858112962108&rtpof=true&sd=true | |||
List of boards |
Part of these circuits | |
---|---|
European Grand Prix 2025 |
Results
Rank | Score | Player | Prizes | R1 | R2 | R3 | |
---|---|---|---|---|---|---|---|
๐ฅ 1 | 133.0 | Wesley Ketchum | ๐น๐ท Best Turkey | 49.0 | 60.0 | 48.0 | |
๐ฅ 2 | 120.0 | Maaike Blom | ๐ท๐บ Best Russia | 28.0 | 47.0 | 59.0 | |
๐ฅ 3 | 104.5 | Simon Wesendrup "Lumeuw" | ๐ซ๐ท Best France | 49.0 | 15.0 | 48.0 | |
4 | 84.0 | Thijs Feenstra | ๐ฌ๐ง Best England ๐ Best Defender | 6.0 | 47.0 | 34.0 | |
5 | 81.5 | Spyros Dovas | 1.0 | 47.0 | 34.0 | ||
6 | 75.2 | David Wigglesworth | ๐ Poelifinario | 40.7 | 27.0 | 15.0 | |
7 | 69.7 | Bernard Andrioli | 40.7 | 6.0 | 26.0 | ||
8 | 61.0 | Christian Oostenbrug | ๐ฉ๐ช Best Germany | 61.0 | |||
8 | 61.0 | Floris De Vooys | ๐ฆ๐น Best Austria ๐ Best Rookie | 61.0 | |||
10 | 58.0 | Yoni Zuidinga | 13.0 | 23.5 | 28.0 | ||
11 | 56.2 | Francesco Conte | 40.7 | 15.0 | 1.0 | ||
12 | 53.5 | Renรฉ Van Rooijen | ๐ TD's Choice | 23.5 | 22.5 | ||
12 | 53.5 | Jan Badurczik | ๐ฌ๐ง Best England | 1.0 | 47.0 | 6.0 | |
14 | 51.0 | Richard Koning | 36.0 | 15.0 | |||
15 | 50.5 | Jeremy "GameGenesis" | 1.0 | 35.0 | 15.0 | ||
16 | 45.0 | Max Schaap "7" | ๐ฎ๐น Best Italy | 28.0 | 17.0 | ||
17 | 42.5 | Liam Horn "Limi" | 17.0 | 6.0 | 22.5 | ||
18 | 41.5 | Nico Badurczik | ๐ Best Shane Cubis | 15.0 | 26.0 | 1.0 | |
19 | 30.5 | Edwin Weis | 13.0 | 1.0 | 17.0 | ||
20 | 30.0 | David De Graaf | 20.0 | 10.0 | |||
21 | 18.5 | Gerrit Peltjer | 1.0 | 17.0 | 1.0 | ||
22 | 14.0 | Mees Bekker | 1.0 | 13.0 | |||
23 | 13.0 | David Haas | 13.0 | ||||
24 | 6.0 | Emily Kramer | ๐ I got hammered | 6.0 | |||
25 | 6.0 | Bela Schneider | 6.0 | ||||
26 | 1.0 | Gerwin Jousma | 1.0 | ||||
Jelte Kuiper |