World Diplomacy Championship San Francisco 2025 Whipping US

Tournament date April 4, 2025 - April 6, 2025
Participants 106 Boards 51
Tournament place San Francisco Scoring System Haight v1.0
Event Type Tournament
WDC
Tournament format Face To Face
Tournament Director Adam Silverman
Siobhan Nolen
Website https://www.thenadf.org/world-dipcon-2025/
List of boards
Other websites
Diplomacy Broadcast Network https://www.youtube.com/watch?v=H54AD7WS0x4
Articles about this tournament
The Briefing Second Fiddle - WDC 2025
Related tournaments series
US Whipping San Francisco
ALL WDC - World Championship
WDC
Part of these circuits
NOA Buz Cup 2025

Results

Rank Score Player Prizes R1 R2 R3 R4
🥇 1 673.0 US Noam Brown 19.0 261.0 226.0 124.0
🥈 2 664.0 US Adam Sigal 🇹🇷 Best Turkey 186.0 451.0 18.0
🥉 3 650.0 US David Hood 155.0 186.0 206.0
4 649.5 US Brandon Fogel 🇬🇧 Best England 286.0 161.0 5.0 135.0
5 628.5 US Katie Gray 125.0 161.0 226.0 161.0
6 622.5 FR Yann Clouet 🇷🇺 Best Russia 94.0 251.0 154.0 145.0
7 618.0 AU Jamal Blakkarly 246.0 145.0 186.0 124.0
8 581.0 US Ben Kellman "JBB" 256.0 19.0 154.0 114.0
9 575.0 US Jordan Connors "conq" 🇩🇪 Best Germany 296.0 201.0 17.0 52.0
10 537.5 US Katie Benn 125.0 155.0 165.0 145.0
11 515.0 NL Maaike Blom 🇫🇷 Best France 17.0 175.0 154.0 124.0
12 501.0 US Randy Lawrence hurt 🏅 Cannon 5.0 114.0 191.0 196.0
13 499.5 US Andrew Zick "pyxxy" 4.0 114.0 231.0 103.0
14 494.0 FR Nicolas Sahuguet "Woland" 🇮🇹 Best Italy 281.0 114.0 186.0 18.0
15 480.0 AU Peter McNamara 124.0 165.0 191.0
16 456.0 GR Spyros Dovas 🏅 Hobby service award 166.0 20.0 114.0 176.0
17 454.5 AU Shane Armstrong 176.0 93.0 154.0 83.0
18 451.0 US Karl Ronneburg 125.0 145.0 104.0 181.0
19 441.0 US Craig Mayr 155.0 124.0 145.0 141.0
20 393.0 US Jake Mannix 114.0 52.0 196.0 83.0
21 414.0 US Marcus Edholm "Ezio" 28.0 145.0 124.0 145.0
22 404.0 CA Tanya Gill 32.0 83.0 145.0 176.0
23 399.0 US Michael "Doc" Binder 135.0 171.0 73.0 93.0
24 395.5 US Doug Moore 226.0 124.0 165.0 3.0
25 393.0 CA Mike Moore 93.0 16.0 145.0 155.0
26 384.0 CA Riaz Virani "Riaz" 114.0 12.0 261.0 6.0
27 382.0 CA Liam Stokes 154.0 83.0 73.0 145.0
28 381.5 US Andrei Gribakov "AJ" 175.0 135.0 175.0 21.0
29 379.0 GB Mikalis Kamaritis 181.0 135.0 21.0 42.0
30 374.0 GB Bradley Grace "Grayson" 166.0 135.0 8.0 73.0
31 368.0 US Andrew "Hunter" Katcher 145.0 175.0 41.0 32.0
32 358.0 NZ Dominick Stephens 🏅 Globetrotter 7.0 42.0 145.0 171.0
33 352.0 US Heymchen Vandergriff 🏅 Best Rookie 43.0 104.0 155.0 93.0
34 347.0 US Keith Worstell "superstition" 93.0 83.0 28.0 171.0
34 347.0 AU Zoe Cameron "polyphonic-prairies" 🏅 Players' Choice 43.0 171.0 83.0 93.0
36 340.0 US Ed Sullivan "ed gohornsgo" 154.0 52.0 93.0 93.0
37 336.0 US Peter Yeargin 3.0 165.0 165.0 4.0
38 331.0 US Jason Mastbaum 52.0 10.0 155.0 124.0
38 331.0 US Andrew Wu 205.0 3.0 43.0 83.0
40 324.0 US Eric Silverman 18.0 161.0 4.0 145.0
41 321.0 GB David Wigglesworth 104.0 104.0 124.0 93.0
41 321.0 US Liam Moore 114.0 83.0 4.0 124.0
43 319.0 US Karthik Konath "TheFlyingBoat" 🏅 Whip 154.0 16.0 114.0 51.0
44 317.0 GR Georgina Dova 94.0 145.0 155.0 17.0
45 310.0 US Johnny Gillam "Petrivellichor" 5.0 196.0 114.0
46 301.0 GB Dan Lester 🇦🇹 Best Austria 43.0 206.0 6.0 52.0
46 301.0 US Steven Hogue 63.0 5.0 73.0 165.0
48 300.0 FR Ruben Sanchez "Rubanovish" 🏅 Russian Flask 72.0 114.0 32.0 114.0
49 282.0 US Zac Davis 🏅 49er 42.0 125.0 43.0 114.0
50 279.0 US Jason Bennett 62.0 4.0 93.0 124.0
51 255.0 AU Darcy Morris 175.0 32.0 63.0 17.0
52 249.0 US David Maletsky 21.0 7.0 114.0 114.0
53 249.0 US Will Yarranton 135.0 28.0 114.0
54 246.0 US Edwin Lopez 83.0 8.0 6.0 155.0
55 242.0 GB Simon Bouton 3.0 135.0 4.0 103.0
56 239.0 US Georgias Mallas "MasterGR" 72.0 32.0 5.0 135.0
57 237.0 US Joey Beckman 20.0 124.0 19.0 93.0
57 237.0 US Travis Hintzman 72.0 93.0 72.0
59 234.0 US Cody Greene "Xlord_BeastX" 6.0 114.0 114.0
60 230.0 US Emmett Wainwright 8.0 12.0 32.0 186.0
61 229.0 CA Ruby Dickson 62.0 43.0 42.0 124.0
62 220.0 US John Bihn 4.0 32.0 53.0 135.0
63 214.0 US Cameron Higbe 4.0 45.0 154.0 15.0
64 208.0 AU Brandan Austin "That Guy" 🏅 Best Shane Cubis 52.0 93.0 19.0 63.0
65 187.0 US Patrick Jacobson "StupidFlandrs48" 21.0 83.0 104.0
66 174.0 US Ryan Feathers 135.0 21.0 21.0 18.0
67 163.0 US Justin Loar "timeparadox001" 20.0 114.0 32.0 17.0
68 156.0 US Robert Rousse 83.0 21.0 6.0 52.0
69 155.0 US Liam Healey "Captain Gaming" 🏅 TD's Choice 30.0 62.0 4.0 63.0
70 153.0 US Michael McMillie 124.0 6.0 29.0
71 152.0 US Tim Crosby 🏅 Nostradamus 🏅 Ball gag 114.0 4.0 32.0 6.0
71 152.0 US Yuri Niyazov 114.0 16.0 32.0 6.0
73 139.0 US Tom Hilton 93.0 42.0 4.0 4.0
74 134.0 US Brian Veprek 134.0
75 128.0 US Nicholas Schoichet 62.0 62.0 4.0 4.0
76 124.0 US Pj Gaughan 41.0 83.0 4.0
77 118.0 US Persephone Posting 93.0 19.0 19.0 6.0
78 116.0 US Matt Shields 93.0 18.0 5.0
79 110.0 US Andrew Bykov "Mr Munch" 43.0 35.0 7.0 32.0
80 109.0 US Pete Gaughan 🏅 Best Pirate 16.0 93.0
81 104.0 US Tony Rakes 104.0
82 94.0 US Francisco Martinez 32.0 62.0 19.0
82 94.0 US Matthew Jin 94.0
84 79.0 US Benek Wroblewski 41.0 5.0 19.0 19.0
85 77.0 US Kayla Silverman 25.0 52.0
86 76.0 US Amy Mahoney 73.0 3.0
87 75.0 US Reagan Bingham "Horrowarn" 63.0 12.0
88 73.0 US Carl Green 20.0 53.0
89 72.0 GB Isaac Juckes "Nexil" 🏅 Grizzly Bear 32.0 18.0 19.0 21.0
90 69.0 US John Avina 62.0 7.0
91 66.0 US Jim Said 31.0 32.0 3.0
92 54.0 US David Graff 21.0 5.0 28.0
93 52.0 US Kris Swett 52.0
94 49.0 US Philip Groff 21.0 3.0 28.0
95 46.0 US Darin Leviloff 17.0 29.0
96 40.0 US Chris Kelly 32.0 8.0
97 36.0 US Don Del grande 20.0 16.0
98 30.0 US Carl Nelson 30.0
99 28.0 US Isaac Albert 7.0 21.0
100 26.0 US Rick Desper 18.0 4.0 4.0
101 22.0 US Adam Berger 4.0 15.0 3.0
101 22.0 US Larry Albert 5.0 17.0
103 7.0 US Alex Amann 7.0
104 5.0 US Barry Blair 5.0
105 4.0 US Ariel Mendez penate 4.0
106 0.0 US Siobhan Nolen 0.0 0.0 0.0

Team Results

Rank Score Team Members
🥇 1 874.0 Stabbing Westward
US Steven Hogue
US Cody Greene "Xlord_BeastX"
CA Mike Moore
US Emmett Wainwright
US Yuri Niyazov
US Heymchen Vandergriff
US Edwin Lopez
🥈 2 823.0 Mad Hatters
US Michael "Doc" Binder
US Cameron Higbe
US Ed Sullivan "ed gohornsgo"
US David Maletsky
US Craig Mayr
US Randy Lawrence hurt
US Keith Worstell "superstition"
🥉 3 762.0 The Darceholes
NZ Dominick Stephens
US Karthik Konath "TheFlyingBoat"
AU Brandan Austin "That Guy"
AU Darcy Morris
AU Zoe Cameron "polyphonic-prairies"
AU Peter McNamara
CA Tanya Gill
4 628.0 Team Australia
US Ryan Feathers
US Liam Healey "Captain Gaming"
US John Bihn
US Karl Ronneburg
US Marcus Edholm "Ezio"
US Andrew Wu
US Adam Berger
4 628.0 Team Europa
GB David Wigglesworth
FR Ruben Sanchez "Rubanovish"
GB Simon Bouton
GR Spyros Dovas
GR Georgina Dova
GB Dan Lester
GB Bradley Grace "Grayson"
6 424.0 California Imposters
US David Graff
US Joey Beckman
GB Isaac Juckes "Nexil"
US Jason Mastbaum
US Persephone Posting
US Georgias Mallas "MasterGR"
7 414.0 22 to 28
US Nicholas Schoichet
CA Liam Stokes
US Zac Davis
US Matt Shields
US Tim Crosby
US Jason Bennett
US Don Del grande
8 358.0 The D Team
US Tom Hilton
US Jim Said
CA Ruby Dickson
US Benek Wroblewski
US Andrew Bykov "Mr Munch"
US Liam Moore
US Robert Rousse
9 314.0 Kayla KO-alition
US Amy Mahoney
US Rick Desper
US Eric Silverman
US Travis Hintzman
US Isaac Albert
US Larry Albert
US Kayla Silverman