Asia-Pacific Diplomacy Championship Melbourne 2024 AU

Tournament date Oct. 12, 2024 - Oct. 12, 2024
Participants 32 Boards 13
Tournament place Melbourne Scoring System Bangkok
Event Type Tournament
NDC
Tournament format Face To Face
Tournament Director Andrew Goff
Website https://discord.gg/BAZ6zQybwK
List of boards
Related tournaments series
APC Asia-Pacific Diplomacy Championship
CON

Results

Rank Score Player Prizes R1 R2 R3
🥇 1 5985.0 AU Max Wanji Roe Banks 🇷🇺 Best Russia 🏅 Best Strategist 2940.0 105.0 2940.0
🥈 2 5915.0 AU Jamal Blakkarly 2940.0 1050.0 4295.0
🥉 3 5145.0 AU Zoe Cameron "polyphonic-prairies" 🇫🇷 Best France 2940.0 525.0 1680.0
4 5040.0 AU Connor Bennetts 🇹🇷 Best Turkey 945.0 3045.0 1050.0
5 4725.0 AU Peter McNamara 2835.0 1050.0
5 4725.0 AU Marcus Loane 840.0 3045.0 840.0
7 4410.0 NZ Dominick Stephens 🇬🇧 Best England 🏅 Best Negotiator 3360.0 105.0 945.0
8 4340.0 AU Gavin Atkinson 🇩🇪 Best Germany 1050.0 1365.0 1925.0
9 4095.0 AU Jason Gray "The Hood" 630.0 2625.0 840.0
10 3780.0 AU Tianyu Sun 🇮🇹 Best Italy 945.0 630.0 2205.0
11 3675.0 AU Alan Thomson 1890.0 1155.0 630.0
11 3675.0 AU Jonathan Sun 🏅 Best Tactician 210.0 2730.0 735.0
13 3570.0 AU Shane Armstrong 210.0 1470.0 1890.0
13 3570.0 AU Stephan Kumar 1155.0 525.0 1890.0
15 3360.0 AU Brandan Austin "That Guy" 1575.0 1260.0 525.0
16 3255.0 AU Stuart Barton 1155.0 945.0 1155.0
17 3045.0 AU Joshua Crowther 1470.0 1050.0 525.0
18 2940.0 AU Robert Hillier 1260.0 945.0 525.0
19 2730.0 AU Alex Batten "Bat10" 525.0 1155.0 1050.0
20 2310.0 AU Ken Gordon 🏅 Best Shane Cubis 630.0 945.0 735.0
21 2100.0 AU Nicholas Lawton 840.0 525.0 735.0
22 1960.0 AU Daryl Cox 1785.0 175.0
23 1785.0 AU Sean Colman 210.0 1050.0 525.0
24 1575.0 AU Hector Soukhavong 🏅 Toughest Mark 210.0 525.0 840.0
25 1505.0 AU Robert Chatterton 840.0 140.0 1925.0
26 1470.0 AU Evalyn Marshall 840.0 525.0 105.0
27 1435.0 AU Darcy Morris 175.0 1050.0 210.0
28 1295.0 AU Tim Jones 🇦🇹 Best Austria 1295.0
29 630.0 AU Jarni Blakkarly 630.0
30 525.0 AU Kieran Mckernan 175.0 140.0 210.0
31 245.0 AU Billy Colman 🏅 TD's Award 70.0 175.0
AU Andrew Goff 840.0