Online Diplomacy Championship III 2019 ALL

Tournament date Feb. 1, 2019 - Oct. 5, 2020
Participants 129 Boards 46
Tournament place Webdiplomacy Scoring System Sum of Square
Event Type Tournament
ODC
Tournament format Extended Deadline
Tournament Director "Durga"
Related tournaments series
ALL ODC - Online Diplomacy Championship
xCUP

Results

Rank Score Player Prizes R1 R2 R3
🥇 1 203.2 ALL "Brumark" 75.0 75.7 52.5
🥈 2 140.4 GB "Teccles" 64.8 55.7 19.9
🥉 3 132.9 AU "Napoleon of oz" 59.9 53.2 19.9
4 162.5 US "Your humble narrator" 100.0 54.8 7.8
5 213.2 ALL "swordsman3003" 114.9 98.3 0.0
6 152.8 CA Greg Matthews "Ewok" "Village Idiot" 100.0 52.8 0.0
7 131.3 US "Ogion" 82.1 49.2 0.0
8 279.7 ALL "The belgian bulldog" 122.2 157.5
9 117.4 GB Phil Johns "Chesney" 69.1 48.3
10 159.1 ALL "Skidmarks" 120.4 38.8
11 104.5 ALL "Seichuto" 72.3 32.2
12 107.2 ALL "Josafina" 77.4 29.8
13 72.2 ALL "Darthwader" 60.0 12.2
14 111.8 ALL "Mr. Green" 100.0 11.8
15 91.3 ALL "Johnny Big Horse" 81.3 10.0
16 59.6 ALL "Sweetwatersam" 50.0 9.6
17 78.8 ALL "Bozotheclown" 73.4 5.4
18 138.8 ALL "Diplomat554" 135.4 3.4
19 101.4 ALL "Ali2542" 100.0 1.4
20 148.3 ALL "Vom kriege" 148.3 0.0
21 100.0 FR Nicolas Sahuguet "Woland" 100.0 0.0
21 100.0 ALL "Balki Bartokomous" 100.0 0.0
21 64.7 ALL "MoscowFleet" 64.7 0.0
21 58.5 ALL "SimonMH" 58.5 0.0
21 56.5 ALL "jollycream" 56.5 0.0
21 52.9 ALL "Magnetic24" 52.9 0.0
21 50.0 ALL "MakTub" 50.0 0.0
21 44.8 ALL "Senlac" 44.8 0.0
21 42.9 ALL "Miguel1612" 42.9 0.0
21 41.2 ALL "Pjsticha" 41.2 0.0
31 200.0 ALL "Chluke" 200.0
32 133.7 ALL "ChippeRock" 133.7
33 69.4 ALL "dyager_nh" 69.4
34 66.4 ALL "Goldfinger0303" 66.4
35 50.5 ALL "osric_athanasius" 50.5
36 50.0 ALL "Aurelin" 50.0
37 41.9 US David Maletsky 41.9
38 40.0 ALL "Claesar" 40.0
39 36.5 ALL "Fluffy Freddo" 36.5
40 36.5 ALL "user1981" 36.5
41 32.7 ALL "Tugster" 32.7
42 31.4 ALL "PootleFlump" 31.4
43 30.4 ALL "0k0k0" 30.4
44 30.0 ALL "bo_sox48" 30.0
45 29.8 ALL "Mercy" 29.8
46 29.8 ALL "hedge_trimmer" 29.8
47 27.3 ALL "Squigs44" 27.3
48 26.5 ALL "devbali02" 26.5
49 26.3 ALL "tr1285" 26.3
50 26.1 ALL "OB_Gyn_Kenobi" 26.1
51 24.6 ALL "gjdip" 24.6
52 24.4 ALL "Puddle" 24.4
53 23.9 ALL "cormorant" 23.9
54 20.6 ALL "The SHIV" 20.6
55 19.2 ALL "willie23" 19.2
56 18.4 ALL "Maximus c23" 18.4
57 14.1 ALL "Tom Bombadil" 14.1
58 13.2 ALL "eric.grinnell" 13.2
59 12.4 ALL "guymischlewski" 12.4
59 12.4 ALL "rdrivera2005" 12.4
61 12.1 ALL "Temasek22" 12.1
62 9.2 ALL "Nephthys" 9.2
63 8.4 ALL "Javatiger" 8.4
63 8.1 ALL "Odo the Great" 8.1
65 8.1 ALL "Thorrbo" 8.1
66 6.0 ALL "Jamiet99uk" 6.0
67 5.6 ALL "stranger" 5.6
67 5.6 ALL "Deeply_Dippy" 5.6
69 4.7 ALL "Pudge" 4.7
70 3.4 ALL "Dorian" 3.4
71 2.6 ALL "robodirge" 2.6
72 2.5 ALL "Friendly Sword" 2.5
73 2.1 ALL "josemurc" 2.1
74 1.8 ALL "damo666" 1.8
75 1.5 ALL "Ayreon" 1.5
76 1.0 ALL "rannjohnson" 1.0
77 1.0 ALL "Hazcam950" 1.0
78 0.3 ALL "Essence33" 0.3
79 0.3 ALL "Creigh" 0.3
80 0.2 ALL "Peterwiggin" 0.2
132 0.0 US Evan Bouleris "Tortelloni" 0.0
132 0.0 US Eber Condrell "ubercacher16" 0.0
132 0.0 ALL "Bullcall" 0.0
132 0.0 ALL "Mapu" 0.0
132 0.0 ALL "TrPrado" 0.0
132 0.0 ALL "Wusti" 0.0
132 0.0 ALL "Eric1984" 0.0
132 0.0 ALL "transhumanChurchill" 0.0
132 0.0 ALL "PaulErnst" 0.0
132 0.0 ALL "DeltaAjaxNiner" 0.0
132 0.0 ALL "StackelbergFollower" 0.0
132 0.0 ALL "Baskinelli" 0.0
132 0.0 ALL "gweilowizard" 0.0
132 0.0 ALL "dannysparkes" 0.0
132 0.0 ALL "Calmar" 0.0
132 0.0 ALL "PoweredByGinger" 0.0
132 0.0 ALL "mkenig" 0.0
132 0.0 ALL "FiftyFifty" 0.0
132 0.0 ALL "hypotyposis" 0.0
132 0.0 ALL "JRoz" 0.0
132 0.0 ALL "Roadhog" 0.0
132 0.0 ALL "ibuprofen" 0.0
132 0.0 ALL "Scarabus" 0.0
132 0.0 ALL "Hoppsywins" 0.0
132 0.0 ALL "rup" 0.0
132 0.0 ALL "jped92" 0.0
132 0.0 ALL Michael "MichaelF" 0.0
132 0.0 ALL "Andyyy" 0.0
132 0.0 ALL "farrenj" 0.0
132 0.0 ALL "New England Fire Squad" 0.0
132 0.0 ALL "Chaqa" 0.0
132 0.0 ALL "tobieee911" 0.0
132 0.0 ALL "stefanodangello" 0.0
132 0.0 ALL "WarM" 0.0
132 0.0 ALL "thdfrance" 0.0
132 0.0 ALL "Aeschines" 0.0
132 0.0 ALL "SpaceDip" 0.0
132 0.0 ALL "axtulkas" 0.0
132 0.0 ALL "Locke-" 0.0
132 0.0 ALL "Hamilton Brian" 0.0
132 0.0 ALL "IshmaelGuantanamoIV" 0.0
132 0.0 ALL "Mikking" 0.0
132 0.0 ALL "ziran" 0.0
132 0.0 ALL "bunp" 0.0
132 0.0 ALL "Pluglife" 0.0
132 0.0 ALL "leon1122" 0.0
132 0.0 ALL "truePoD" 0.0
132 0.0 ALL "mdrltc" 0.0
132 0.0 ALL "Heywood Jablowme" 0.0
132 0.0 ALL "The Lord Duke" 0.0
132 0.0 ALL "dagabs0" 0.0
132 0.0 ALL "Baskineli" 0.0