World Diplomacy Championship 2022 Carnage US

Tournament date Nov. 5, 2022 - Nov. 6, 2022
Participants 53 Boards 0
Tournament place Vermont (Killington) Scoring System Carnage
Event Type Tournament
WDC
Tournament format FtF
Tournament Director David MALETSKY
Link to WDD page
Related tournaments series
ALL WDC - World Championship
WDC
US Carnage

Results

Rank Score Player Prizes R1 R2 R3 R4
🥇 1 25539.0 GB Dan Lester 7010.0 6011.0 7009.0 5509.0
🥈 2 23532.0 AU Peter McNamara 6012.0 4002.0 7009.0 6509.0
🥉 3 23040.0 US Peter Yeargin 7013.0 6008.0 7015.0 3004.0
4 23028.0 US Johnny Gillam "Petrivellichor" 4002.0 6507.0 6510.0 6009.0
5 22031.0 CA Chris Brand 7009.0 3505.0 5008.0 6509.0
6 22030.0 US Andrei Gribakov "AJ" 3500.0 6010.0 6510.0 6010.0
7 21530.0 FR Nicolas Sahuguet 6009.0 3504.0 5006.0 7011.0
8 21033.0 US Adam Sigal 7015.0 7010.0 1000.0 6008.0
9 21031.0 US Matthew Crill 6009.0 7012.0 2000.0 6010.0
10 20536.0 US Zach Moore 1000.0 6510.0 6012.0 7014.0
11 20026.0 US Russ Dennis "umbletheheep" 5007.0 5009.0 5004.0 5006.0
12 19028.0 US Steve Cooley 6008.0 3505.0 3505.0 6010.0
13 18528.0 US Edi Birsan 5010.0 5006.0 5508.0 3004.0
14 18522.0 US Farren Jane 4506.0 6007.0 1000.0 7009.0
15 17524.0 US Andrew "Hunter" Katcher 6008.0 3505.0 3505.0 4506.0
16 17522.0 US Katie Gray 4003.0 3505.0 7013.0 3001.0
17 17520.0 US Morgante Pell 2501.0 7011.0 4005.0 4003.0
18 17025.0 FR Ruben Sanchez "Rubanovish" 6009.0 3504.0 6012.0 1500.0
19 17023.0 US Matt Shields 4507.0 5006.0 5508.0 2002.0
19 17023.0 US Ed Sullivan "ed gohornsgo" 6512.0 6510.0 3001.0 1000.0
21 17022.0 US Mark Zoffel 4005.0 6009.0 4007.0 3001.0
22 17014.0 US Tim Crosby 3500.0 3000.0 6007.0 4507.0
23 16517.0 US Karthik Konath "TheFlyingBoat" 4506.0 7009.0 3002.0 2000.0
24 16023.0 US Craig Mayr 5009.0 1500.0 4005.0 5509.0
25 15525.0 CA Liam Stokes 6512.0 7013.0 1000.0 1000.0
26 15019.0 HK Chung Kiu "seren" Kwok 1501.0 2004.0 5006.0 6508.0
27 14013.0 US Ben Kellman "JBB" 1000.0 3001.0 6008.0 4004.0
28 14011.0 US Jason Mastbaum 1000.0 3000.0 7010.0 3001.0
29 13519.0 US Chris Campbell 4507.0 1000.0 5009.0 3003.0
30 13515.0 CA Mike Hall 4506.0 5007.0 2002.0 2000.0
31 13511.0 US Nathan Campbell 4005.0 2000.0 3000.0 4506.0
32 11510.0 US Ian Rudnick 2001.0 3504.0 2001.0 4004.0
32 11510.0 US Alex Miller 3002.0 2001.0 2000.0 4507.0
34 11012.0 US Jason Bennett 2000.0 5008.0 3004.0 1000.0
35 11009.0 AU Andrew Goff 4506.0 1000.0 4003.0 1500.0
36 11008.0 ALL John Archbold "Arch" 1000.0 2000.0 1500.0 6508.0
37 9007.0 US Brad Blitstein 1501.0 5006.0 1500.0 1000.0
38 8006.0 US Carl Ellis 4006.0 3000.0 1000.0
38 8006.0 US Evan Bouleris "Tortelloni" 4000.0 4006.0
40 8000.0 US Michael "Doc" Binder 3000.0 1000.0 4000.0
41 7508.0 US David Miller 3002.0 4506.0
42 6507.0 US Chris Martin 6507.0
43 5504.0 ALL Toby Tettamanti 2000.0 3504.0
44 5006.0 US David Hood 5006.0
45 5000.0 US Evan Ellis 1500.0 1500.0 2000.0
46 4506.0 US Robert Rousse 4506.0
47 4500.0 US Alex Maslow 1500.0 1000.0 2000.0
48 4005.0 US Christian Pedone
49 4001.0 US Matt Langer 2501.0 1500.0
50 3500.0 US Scott Richards 1500.0 1000.0 1000.0
51 3000.0 US Graham Woodring 1500.0 1500.0
52 2000.0 US Tony Dorman 2000.0