Virtual-Liberty Cup 2020 US

Tournament date Aug. 1, 2020 - Aug. 1, 2020
Participants 82 Boards 19
Tournament place Potomac Tea & Knive Society Scoring System
Event Type Tournament
CUP
Tournament format Virtual Face to Face
Tournament Director Bill Hackenbracht

Results

Rank Score Player Prizes R1 R2
🥇 1 14019.0 US Tommy Anderson 7010.0 7009.0
🥈 2 13015.0 US Natty Shafer 6007.0 7008.0
🥉 3 12519.0 US John Anderson 7012.0 5507.0
4 12018.0 FR Nicolas Sahuguet "Woland" 6009.0 6009.0
5 11518.0 US Craig Mayr 6010.0 5508.0
6 11018.0 US Steven Hogue 6010.0 5008.0
7 11017.0 US Matthew Crill 5008.0 6009.0
8 11016.0 US Peter Cook 4005.0 7011.0
9 11015.0 US Christian Kline 4004.0 7011.0
10 11014.0 US David Miller 4004.0 7010.0
10 11014.0 US Eric Silverman 6508.0 4506.0
10 11014.0 US Douglas Rintoul 4005.0 7009.0
13 10513.0 US Michael Lofty 5506.0 5007.0
14 10018.0 RU Maxim Popov "icecream guy" 7014.0 3004.0
15 10016.0 US Michael "Doc" Binder 6009.0 4007.0
16 10014.0 CA Randy Thompson 7009.0 3005.0
17 10012.0 CA Evad Heggerud 4003.0 6009.0
18 10011.0 US Robert Cantelmo 3003.0 7008.0
19 9516.0 HK Chung Kiu "seren" Kwok 6511.0 3005.0
20 9015.0 US Wesley Ketchum 5008.0 4007.0
21 9009.0 US Karthik Konath "TheFlyingBoat" 6509.0 2500.0
22 8512.0 US Eber Condrell "ubercacher16" 7012.0 1500.0
23 8510.0 US Mike Walsh 3001.0 5509.0
23 8510.0 US Daniel Ogorchok 3503.0 5007.0
25 8508.0 US John Camacho 6508.0 2000.0
26 8012.0 AU Andrew Goff 4006.0 4006.0
27 8011.0 US Ed Sullivan "ed gohornsgo" 3003.0 5008.0
27 8011.0 US Sergey Seregin "MaxVax" 6010.0 2001.0
29 8009.0 GB Garry Sturley 2500.0 5509.0
29 8009.0 US Max Gurinas 6008.0 2001.0
31 7012.0 US Zach Moore 7012.0
32 7010.0 US Morgante Pell 7010.0
33 7009.0 US Ariel Mendez-Penate 6009.0 1000.0
33 7009.0 US Hal Schild 2002.0 5007.0
35 7007.0 GB John Jamieson 5007.0 2000.0
35 7007.0 US Tim Richardson 1500.0 5507.0
35 7007.0 US Ethan Haluza delay 3002.0 4005.0
38 7006.0 US Richard Lowenburg "Rishard" 4006.0 3000.0
39 7004.0 US Kirk Vaughn 4004.0 3000.0
40 6511.0 US Danny Grinnell 6511.0
41 6509.0 US Dave Smith 6509.0
42 6508.0 US Tim Crosby 1000.0 5508.0
43 6507.0 CA Liam Stokes 1500.0 5007.0
43 6507.0 US Jeff Dwornicki 2500.0 4007.0
45 6506.0 US Melinda Holley 2000.0 4506.0
46 6009.0 US Chris Lehman 6009.0
47 6005.0 US Alex Maslow 2001.0 4004.0
48 5508.0 US David Maletsky 5508.0
48 5508.0 US Cori Neslund 5508.0
50 5506.0 US Ben Kellman "JBB" 4506.0 1000.0
50 5506.0 US Mark Utterback 5506.0
52 5504.0 TR Mehmet Alpaslan 3503.0 2001.0
53 5007.0 TR Kuzey Kangaloglu 5007.0
54 5005.0 US Samuel Feldman 3005.0 2000.0
55 4506.0 US Paul Angel 4506.0
56 4502.0 US Dave Roberts 1500.0 3002.0
57 4007.0 PT Andre Janeco "Jovvannosky" 4007.0
58 4006.0 US Alan Levin 4006.0
58 4006.0 US Nate Ellis 4006.0
60 4004.0 NL Claesar de Graaf 4004.0
60 4004.0 NL Laszlo Levij 4004.0
62 3500.0 ALL Jaron Berman 1000.0 2500.0
63 3001.0 US Jason Mastbaum 1000.0 2001.0
63 3001.0 US Calvin Coulbury 2001.0 1000.0
65 3000.0 US Christian Brown "cbcbm1993" 2000.0 1000.0
65 3000.0 US Chris Nicholson 3000.0
67 2500.0 NL Frank Oosterom 2500.0
67 2500.0 US Jonathan Frank 1500.0 1000.0
67 2500.0 SG Advait Arunav 2500.0
70 2001.0 AU Gavin Atkinson 2001.0
70 2001.0 US Jorge Zhang 2001.0
72 2000.0 US George Linkert 2000.0
73 1500.0 US Nick Amantegelo 1500.0
74 1000.0 GB Seth Bridson 1000.0
74 1000.0 US Michael Demichillie 1000.0
74 1000.0 US Chris Mckinney 1000.0
74 1000.0 US Phillip Peterson 1000.0
74 1000.0 IN Kumar Prasun 1000.0
74 1000.0 US Daniel Rovinski 1000.0
74 1000.0 US Ariel Schreiman 1000.0
81 US Sam Thomas
81 0.0 GB Hal Phillips dibb 0.0
81 0.0 US Nick Thompson 0.0
12017.0 US Bill Hackenbracht 6009.0 6008.0