World Diplomacy Championship 2019 Marseille FR

Tournament date Aug. 30, 2019 - Sept. 1, 2019
Participants 38 Boards 19
Tournament place Marseille Scoring System Super Pastis
Event Type Tournament
WDC
Tournament format Face to Face
Tournament Director Gwen Maggi
Laurent Joly
Emmanuel du Pontavice "Super51"
Tournament Info

For the first time, WDC and EDC were held in a single event. This was officially announced at the hobby meeting by Laurent JOLY, EDA president and before the Top Board by Cyrille SEVIN.

WDC and EDC hobby meetings :

Andrew Goff & Lei Saarlainen presented on behalf of the Asia Pacific Diplomacy Association a bid for organising the World Diplomacy Championship 2021 in Bangkok. The bid was selected at unanimity. Due to the Covid-19 crisis, the event has been postponed in 2023.

Davide Cleopadre & Luca Pazzaglia presented on behalf of the Associazione Italiana di Diplomazia a bid for held the European Diplomacy Championship 2020 in Milano. The bid was selected at unanimity. Due to the Covid-19 crisis, the event has been postponed in 2021.

Related tournaments series
ALL WDC - World Championship
WDC
EU Euro DipCon - European Championship
EDC
Part of these circuits
FR Tour de France 2018 - 2019

Results

Rank Score Player Prizes R1 R2 R3 R4
๐Ÿฅ‡ 1 216.6 FR Gwen Maggi ๐Ÿ‡น๐Ÿ‡ท Best Turkey ๐Ÿ… Best Diplomat ๐Ÿ… Best Tactician 85.0 32.0 56.0
๐Ÿฅˆ 2 210.2 AU Andrew Goff 4.0 54.0 82.0 56.0
๐Ÿฅ‰ 3 205.9 CH Christophe Borgeat "Barjo" ๐Ÿ‡ฌ๐Ÿ‡ง Best England ๐Ÿ… Best Strategist 80.0 25.5 69.0 24.0
4 202.5 US Bill Hackenbracht ๐Ÿ‡ฎ๐Ÿ‡น Best Italy 56.0 79.0 12.0 20.0
5 149.7 IT Luca Pazzaglia 38.0 22.0 73.0 4.0
6 143.8 FR Cyrille Sevin "ZeCyrille" ๐Ÿ‡ท๐Ÿ‡บ Best Russia 87.0 26.0 12.0 6.0
7 139.2 FR Ruben Sanchez "Rubanovish" ๐Ÿ‡ซ๐Ÿ‡ท Best France 12.0 20.0 89.0 6.0
8 136.6 US Andrew "Hunter" Katcher ๐Ÿ… Most Machiavelic 56.0 0.0 71.0 12.0
9 135.2 FR Vincent Reulet "lanimal" ๐Ÿ‡ฆ๐Ÿ‡น Best Austria 48.0 38.0 40.0 40.0
10 129.4 NL Renรฉ Van Rooijen ๐Ÿ‡ฉ๐Ÿ‡ช Best Germany 12.0 75.0 12.0 40.0
11 117.8 FR Emmanuel du Pontavice "Super51" 42.0 40.0
12 115.4 CA Chris Brand 67.0 14.0 16.0 30.0
13 111.8 IT Davide Cleopadre 19.5 54.0 25.0 30.0
14 101.0 FR Conrad Oyens 5.0 22.0 5.0 73.0
15 98.0 US John Avina 48.0 12.0 6.0 38.0
15 98.0 CH Pierre-Yves Franzetti ๐Ÿ… Frioul Award 38.0 36.0 30.0
17 96.6 FR Stephane Viglielmo 16.0 67.0 14.0 6.0
18 90.2 NL Tom De greef 12.0 12.0 4.0 67.0
19 89.1 FR Nicolas Sahuguet "Woland" 22.0 38.0 20.0
20 78.4 DE Thaddeus Struk 22.0 16.0 34.0 20.0
21 78.0 US Brandon Fogel 24.0 20.0 30.0 20.0
22 76.6 NL Claesar de Graaf 20.0 25.0 14.0 30.0
23 70.0 US Eric Grinnell "LexLuthor" ๐Ÿ… Special Award 23.0 14.0 31.0 12.0
24 67.2 AT Bence Horvath 5.0 14.0 24.0 30.0
25 66.8 FR Alexandre Godfroy "Moony" 24.0 12.0 20.0 22.0
26 66.7 FR Alexandre Dubief 28.0 5.0 14.0
27 63.5 FR Lei Saarlainen 22.0 12.0 14.0
28 62.8 CA Tanya Gill 4.0 24.0 26.0 14.0
29 62.6 SE Sven Vasseur 29.0 5.0 12.0 22.0
30 59.6 GB Gunther Bedson ๐Ÿ… Most Machiavelic 14.0 32.0 6.0 14.0
31 55.2 FR Valere Casanova 16.0 20.0 20.0 6.0
32 54.2 FR Laurent Joly 4.0
33 49.4 NL Tjeerd Broersma 25.0 7.0 12.0 12.0
34 38.7 AT Felix Huber 19.5 16.0 4.0
35 28.5 FR Raphael Bottura 3.0
36 26.0 CH Claude Sewer 12.0 14.0
37 19.0 FR Gregory Mostyn 12.0 7.0
38 18.0 FR Sandro Gazzo 14.0 4.0

Team Results