Carnage on the Mountain 2016 US

Tournament date Nov. 4, 2016 - Nov. 6, 2016
Participants 38 Boards 0
Tournament place Killington Grand Resort, Vermont Scoring System Carnage
Event Type Tournament
CUP
Tournament format Face to Face
Tournament Director David Maletsky
Related tournaments series
US Carnage
CON

Results

Rank Score Player Prizes R1 R2 R3
🥇 1 18028.0 US Chris Martin 5007.0 6007.0 7014.0
🥈 2 18027.0 US Jason O Donnell 7012.0 6008.0 5007.0
🥉 3 18026.0 US Andy Bartalone 6511.0 5006.0 6509.0
4 17533.0 US Peter Yeargin 🇹🇷 Best Turkey 6008.0 7017.0 4508.0
5 17525.0 US Chris Campbell 6009.0 5007.0 6509.0
6 17023.0 US Graham Woodring 🇩🇪 Best Germany 7009.0 7011.0 3003.0
7 16020.0 US Randy Lawrence-Hurt 🇮🇹 Best Italy 6511.0 3000.0 6509.0
8 15019.0 US Roland Cooke 4005.0 7009.0 4005.0
9 14520.0 US Tyler Mollenkopf 1500.0 6010.0 7010.0
10 14024.0 US Nicholas Delateur 🇫🇷 Best France 🇷🇺 Best Russia 0.0 7014.0 7010.0
11 14016.0 US Andrew "Hunter" Katcher 6008.0 4005.0 4003.0
12 13517.0 US Siobhan Nolen 4506.0 4003.0 5008.0
12 13517.0 US Bryan Pravel "bcpravel" 3001.0 5508.0 5008.0
14 13015.0 US Donald Woodring 4506.0 2000.0 6509.0
15 12522.0 US Jim O'Kelley 🇬🇧 Best England 7013.0 0.0 5509.0
16 11511.0 US Dan Pollock 4000.0 3003.0 4508.0
17 11019.0 US Brad Blitstein 3005.0 6013.0 2001.0
18 11012.0 US Brian Ecton 🇦🇹 Best Austria 6010.0 2002.0 3000.0
19 10513.0 US Mitchell Mcconeghey 1000.0 4004.0 5509.0
20 10510.0 US Alan Levin 1000.0 5508.0 4002.0
20 10510.0 US Emily Pollock 3002.0 2000.0 5508.0
22 10509.0 US Alex Maslow 6009.0 2000.0 2500.0
23 10508.0 US Robert Premus 2000.0 3000.0 5508.0
24 10011.0 US Chris Barfield 6009.0 1000.0 3002.0
25 10010.0 US Joel Culbreath 4002.0 1000.0 5008.0
26 10009.0 US Angelo Dellomargio 2000.0 7009.0 1000.0
27 10009.0 US Josh Culbreath 5009.0 4000.0 1000.0
28 10008.0 US Sam Capasso 5006.0 2501.0 2501.0
29 8008.0 US Chris Johnson 2000.0 5008.0 1000.0
30 8001.0 US Matt Langer 2000.0 4000.0 2001.0
31 7505.0 US Mark Gatesman 4004.0 1000.0 2501.0
32 7501.0 US Mary Wittig 3000.0 2501.0 2000.0
33 7003.0 US Carl Ellis 1500.0 3003.0 2500.0
34 6007.0 US Dariusz Murakowski 0.0 5007.0 1000.0
35 3002.0 US David Cheng 3002.0 0.0 0.0
36 3000.0 US Evan Ellis 1000.0 1000.0 1000.0
37 1000.0 US Tony Dorman 1000.0 0.0 0.0
37 1000.0 US Andrew Harmon 0.0 1000.0 0.0
US David Maletsky