World DipCon Dixie 2014 US

Tournament date May 23, 2014 - May 25, 2014
Participants 87 Boards 40
Tournament place Chapel Hill, North Carolina Scoring System Draw
Event Type Tournament
WDC
Tournament format Face to Face
Tournament Director David Hood

Boards statistics

Country Avg Rank Avg Centers Solo Top Survived Eliminated
Austria 3.9 5.0 0 7 22 11
England 3.3 5.9 0 13 14 13
France 3.0 6.0 0 9 26 5
Germany 4.2 4.3 0 6 20 14
Italy 4.5 3.6 0 3 29 8
Russia 3.8 5.2 2 9 21 10
Turkey 4.2 4.0 0 6 18 16
Total (40) 3.8 4.9 2 53 150 77

Round 1

Round 1 - Board 1
Country Player Centers Score Rank
Austria US Siobhan Nolen 5 95.7 #4
England US Andy Bartalone 8 107.7 #2
France US Steve Cooley 0 0.0 #7
Germany GB Toby Harris 9 111.7 #1
Italy US Chris Martin 1 79.7 #6
Russia US David Hill 5 95.7 #4
Turkey US Mark Stegeman 6 99.7 #3
Round 1 - Board 2
Country Player Centers Score Rank
Austria US Edward Prem 9 166.0 #2
England US Adam Silverman 11 174.0 #1
France US Ike Porter 4 50.0 #4
Germany CA Bill Lafosse 0 10.0 #6
Italy US Michael "Doc" Binder 2 28.0 #5
Russia US Stephen Weingarten 8 162.0 #3
Turkey US Steve Nicewarner 0 0.0 #7
Round 1 - Board 3
Country Player Centers Score Rank
Austria FR Yann Clouet 6 130.0 #4
England AU Andrew Goff 10 146.0 #1
France US Brent Waddington 7 134.0 #2
Germany CA Mike Hall 4 36.0 #5
Italy US Don Scheifler 0 10.0 #6
Russia US Freeman Butland 0 0.0 #7
Turkey US Peter Yeargin 7 134.0 #2
Round 1 - Board 4
Country Player Centers Score Rank
Austria US Eric Mead 1 14.0 #6
England US Joe Wheeler 7 158.0 #3
France GB Dave Simpson 8 162.0 #1
Germany US Edi Birsan 3 32.0 #5
Italy US Ellie Dixon 7 62.0 #4
Russia US Edwin Turnage 8 162.0 #1
Turkey US Hudson Defoe 0 0.0 #7
Round 1 - Board 5
Country Player Centers Score Rank
Austria US Jay Heumann 7 158.0 #2
England US Matt Shields 4 16.0 #6
France US Matt Sundstrom 5 54.0 #4
Germany US Brian Ecton 1 34.0 #5
Italy US Eric Grinnell "LexLuthor" 0 0.0 #7
Russia NL René Van Rooijen 10 170.0 #1
Turkey GB Dan Lester 7 158.0 #2
Round 1 - Board 6
Country Player Centers Score Rank
Austria DE Phil Weissert 10 170.0 #1
England US Steve Koehler 10 170.0 #1
France US Bob Odear 1 14.0 #5
Germany US Brian Shelden 8 162.0 #3
Italy US Nathan Barnes 1 14.0 #5
Russia US Spencer Mccrumb 1 14.0 #5
Turkey FR Laurent Joly 3 46.0 #4
Round 1 - Board 7
Country Player Centers Score Rank
Austria US Tim Richardson 0 0.0 #7
England US Nathan Cockerill 0 20.0 #5
France US Adam Sigal 4 66.0 #3
Germany US Roland Cooke 0 10.0 #6
Italy AU Steve Lytton 1 38.0 #4
Russia US Thomas Haver 18 342.0 #1
Turkey CA Chris Brand 11 114.0 #2
Round 1 - Board 8
Country Player Centers Score Rank
Austria US John Gramila 12 178.0 #2
England FR Nicolas Sahuguet "Woland" 14 186.0 #1
France US Jeff Ladd 0 34.0 #4
Germany US Manus Hand 8 162.0 #3
Italy US Doug Moore 0 10.0 #6
Russia US Robert Rousse 0 20.0 #5
Turkey US Chris Kremer 0 0.0 #7
Round 1 - Board 9
Country Player Centers Score Rank
Austria US David Johnson 15 190.0 #1
England US Christian Macdonald 0 15.0 #5
France US David Maletsky 9 166.0 #2
Germany US Marc Peters 8 162.0 #3
Italy NL Bernard Andrioli 2 42.0 #4
Russia US Jason Mastbaum 0 15.0 #5
Turkey US Danny Grinnell 0 0.0 #7
Round 1 - Board 10
Country Player Centers Score Rank
Austria US Tom Kobrin 12 178.0 #1
England GB John Jamieson 12 178.0 #1
France US Tom Reinecker 3 46.0 #4
Germany IN Aash Anand 0 10.0 #6
Italy US Rick Desper 7 158.0 #3
Russia GB David Norman 0 20.0 #5
Turkey US Jim O'Kelley 0 0.0 #7
Round 1 - Board 11
Country Player Centers Score Rank
Austria US Thaddeus Black 1 14.0 #6
England US Steve Wilcox 8 162.0 #2
France US Claude Worrell 8 162.0 #2
Germany US Michael McMillie 9 166.0 #1
Italy IT Filippo Lonardo 2 28.0 #5
Russia US Jim Yerkey 0 0.0 #7
Turkey US Travis Mctighe 6 58.0 #4

Round 2

Round 2 - Board 1
Country Player Centers Score Rank
Austria US Dan Mathias 9 166.0 #2
England US Freeman Butland 0 0.0 #7
France US Brian Shelden 10 170.0 #1
Germany US Hudson Defoe 8 162.0 #3
Italy US Adam Silverman 2 28.0 #5
Russia NL Bernard Andrioli 1 14.0 #6
Turkey US Thaddeus Black 4 50.0 #4
Round 2 - Board 2
Country Player Centers Score Rank
Austria US Edwin Turnage 0 10.0 #6
England US Nathan Barnes 9 166.0 #3
France US David Johnson 0 20.0 #5
Germany US Stephen Weingarten 10 170.0 #2
Italy US Justin Thompson 2 42.0 #4
Russia CA Mike Hall 13 182.0 #1
Turkey IN Aash Anand 0 0.0 #7
Round 2 - Board 3
Country Player Centers Score Rank
Austria US Tom Reinecker 0 0.0 #7
England DE Phil Weissert 12 218.0 #1
France US Danny Grinnell 0 15.0 #5
Germany US Brent Waddington 4 50.0 #4
Italy US Ike Porter 6 74.0 #3
Russia US Jay Heumann 0 15.0 #5
Turkey US Edi Birsan 12 218.0 #1
Round 2 - Board 4
Country Player Centers Score Rank
Austria US Robert Rousse 0 5.0 #6
England US Eric Mead 9 166.0 #1
France FR Yann Clouet 9 166.0 #1
Germany US Steve Nicewarner 0 5.0 #6
Italy US Jim O'Kelley 4 36.0 #5
Russia US Ken Mathias 5 54.0 #4
Turkey AU Steve Lytton 7 158.0 #3
Round 2 - Board 5
Country Player Centers Score Rank
Austria US David Maletsky 7 116.8 #4
England US Dave Mccrumb 9 124.8 #2
France US Thomas Haver 8 120.8 #3
Germany GB Dan Lester 0 10.0 #6
Italy AU Andrew Goff 6 112.8 #5
Russia US Bob Odear 0 0.0 #7
Turkey US Dan Burgess 4 140.8 #1
Round 2 - Board 6
Country Player Centers Score Rank
Austria US Steve Wilcox 0 0.0 #7
England US Eddie Rothenheber 11 174.0 #1
France US Tim Richardson 4 50.0 #4
Germany US Peter Yeargin 0 10.0 #6
Italy US Manus Hand 2 28.0 #5
Russia US Tom Kobrin 8 162.0 #3
Turkey GB Toby Harris 9 166.0 #2
Round 2 - Board 7
Country Player Centers Score Rank
Austria GB Dave Simpson 8 120.8 #2
England GB David Norman 9 124.8 #1
France US Doug Moore 7 116.8 #3
Germany US Spencer Mccrumb 0 5.0 #6
Italy NL René Van Rooijen 3 100.8 #5
Russia US Siobhan Nolen 7 116.8 #3
Turkey US Michael McMillie 0 5.0 #6
Round 2 - Board 8
Country Player Centers Score Rank
Austria US Andy Bartalone 3 32.0 #5
England US Rick Desper 8 138.0 #2
France US John Gramila 6 130.0 #3
Germany FR Laurent Joly 0 10.0 #6
Italy US Matt Shields 15 166.0 #1
Russia US Marc Peters 2 114.0 #4
Turkey CA Bill Lafosse 0 0.0 #7
Round 2 - Board 9
Country Player Centers Score Rank
Austria US Jason Mastbaum 0 0.0 #7
England US Jim Hacker 0 10.0 #6
France US Jim Yerkey 13 182.0 #1
Germany CA Chris Brand 2 28.0 #5
Italy US Steve Cooley 6 154.0 #3
Russia US David Hood 4 50.0 #4
Turkey US Matt Sundstrom 9 166.0 #2
Round 2 - Board 10
Country Player Centers Score Rank
Austria US Steve Koehler 8 162.0 #2
England US Chris Martin 0 5.0 #6
France US Michael "Doc" Binder 10 170.0 #1
Germany US Tom Filopoulos 6 154.0 #3
Italy US Christian Macdonald 3 32.0 #5
Russia IT Filippo Lonardo 7 62.0 #4
Turkey US Roland Cooke 0 5.0 #6
Round 2 - Board 11
Country Player Centers Score Rank
Austria US Joe Wheeler 3 32.0 #5
England US Brian Ecton 11 174.0 #1
France US David Hill 1 4.0 #7
Germany US Travis Mctighe 4 50.0 #4
Italy US Adam Sigal 2 18.0 #6
Russia FR Nicolas Sahuguet "Woland" 5 150.0 #3
Turkey GB John Jamieson 8 162.0 #2
Round 2 - Board 12
Country Player Centers Score Rank
Austria US Jeff Ladd 11 174.0 #1
England US Eric Grinnell "LexLuthor" 11 174.0 #1
France US Mark Stegeman 1 38.0 #4
Germany US Nathan Cockerill 0 20.0 #5
Italy US Claude Worrell 0 5.0 #6
Russia US Don Scheifler 0 5.0 #6
Turkey US Mark Franceschini 11 174.0 #1

Round 3

Round 3 - Board 1
Country Player Centers Score Rank
Austria IT Filippo Lonardo 1 24.0 #5
England US Don Scheifler 0 10.0 #6
France US Andy Bartalone 12 178.0 #1
Germany US Tom Kobrin 0 0.0 #7
Italy US David Maletsky 4 50.0 #4
Russia US Joe Wheeler 11 174.0 #2
Turkey US Adam Silverman 6 154.0 #3
Round 3 - Board 2
Country Player Centers Score Rank
Austria US Freeman Butland 0 5.0 #6
England US Jay Heumann 0 5.0 #6
France US Robert Rousse 8 138.0 #2
Germany US Adam Sigal 9 142.0 #1
Italy US Mark Franceschini 8 138.0 #2
Russia GB Dave Simpson 3 46.0 #5
Turkey US Marc Peters 6 130.0 #4
Round 3 - Board 3
Country Player Centers Score Rank
Austria US Hudson Defoe 7 158.0 #3
England US Jason Mastbaum 0 10.0 #6
France US Matt Shields 11 174.0 #1
Germany US Eric Grinnell "LexLuthor" 10 170.0 #2
Italy FR Nicolas Sahuguet "Woland" 0 0.0 #7
Russia US Jim O'Kelley 2 28.0 #5
Turkey US Tim Richardson 4 50.0 #4
Round 3 - Board 4
Country Player Centers Score Rank
Austria US Tom Filopoulos 11 174.0 #1
England US Michael "Doc" Binder 0 15.0 #5
France US Manus Hand 0 15.0 #5
Germany US Mark Stegeman 1 38.0 #4
Italy US Edwin Turnage 11 174.0 #1
Russia US Travis Mctighe 11 174.0 #1
Turkey US Tom Reinecker 0 0.0 #7
Round 3 - Board 5
Country Player Centers Score Rank
Austria IN Aash Anand 0 20.0 #5
England US Siobhan Nolen 4 50.0 #4
France NL Bernard Andrioli 9 166.0 #3
Germany US Claude Worrell 0 0.0 #7
Italy US Thomas Haver 11 174.0 #1
Russia US Brian Ecton 10 170.0 #2
Turkey US Steve Cooley 0 10.0 #6
Round 3 - Board 6
Country Player Centers Score Rank
Austria US Danny Grinnell 0 0.0 #7
England AU Steve Lytton 8 138.0 #2
France FR Laurent Joly 8 138.0 #2
Germany US Thaddeus Black 0 10.0 #6
Italy GB John Jamieson 7 134.0 #4
Russia GB Toby Harris 11 150.0 #1
Turkey US Jeff Ladd 0 20.0 #5
Round 3 - Board 7
Country Player Centers Score Rank
Austria US Michael McMillie 2 29.3 #4
England US Peter Yeargin 2 29.3 #4
France US Eric Mead 2 29.3 #4
Germany US David Hood 6 94.0 #2
Italy US Stephen Weingarten 4 54.0 #3
Russia GB Dan Lester 18 342.0 #1
Turkey CA Mike Hall 0 0.0 #7
Round 3 - Board 8
Country Player Centers Score Rank
Austria US Matt Sundstrom 8 138.0 #2
England FR Yann Clouet 9 142.0 #1
France US Christian Macdonald 8 138.0 #2
Germany US Nathan Barnes 0 0.0 #7
Italy US Spencer Mccrumb 1 24.0 #5
Russia US John Gramila 0 10.0 #6
Turkey US Nathan Cockerill 8 138.0 #2
Round 3 - Board 9
Country Player Centers Score Rank
Austria GB David Norman 7 116.8 #3
England US Edward Prem 0 0.0 #7
France CA Chris Brand 7 116.8 #3
Germany US Doug Moore 8 120.8 #1
Italy US David Johnson 0 10.0 #6
Russia US Roland Cooke 4 104.8 #5
Turkey AU Andrew Goff 8 120.8 #1

Round 4

Round 4 - Board 1
Country Player Centers Score Rank
Austria US Mark Franceschini 4 50.0 #4
England US Tom Kobrin 10 170.0 #2
France US Stephen Weingarten 8 162.0 #3
Germany US John Gramila 0 0.0 #7
Italy US Jay Heumann 0 10.0 #6
Russia US Steve Nicewarner 11 174.0 #1
Turkey US Jason Mastbaum 1 24.0 #5
Round 4 - Board 2
Country Player Centers Score Rank
Austria US Adam Silverman 9 166.0 #1
England GB Dan Lester 8 162.0 #3
France US Eric Grinnell "LexLuthor" 4 50.0 #4
Germany US Michael "Doc" Binder 2 23.0 #5
Italy US Nathan Cockerill 2 23.0 #5
Russia US Steve Cooley 9 166.0 #1
Turkey GB David Norman 0 0.0 #7
Round 4 - Board 3
Country Player Centers Score Rank
Austria US Brian Ecton 13 158.0 #1
England GB Dave Simpson 6 130.0 #2
France IT Filippo Lonardo 5 126.0 #3
Germany DE Phil Weissert 6 44.0 #5
Italy FR Laurent Joly 4 122.0 #4
Russia AU Andrew Goff 0 10.0 #6
Turkey US Manus Hand 0 0.0 #7
Round 4 - Board 4
Country Player Centers Score Rank
Austria US Brent Waddington 0 0.0 #7
England IN Aash Anand 0 10.0 #6
France FR Nicolas Sahuguet "Woland" 8 138.0 #2
Germany US Andy Bartalone 8 138.0 #2
Italy US Roland Cooke 2 28.0 #5
Russia US Eric Mead 6 130.0 #4
Turkey US Ike Porter 10 146.0 #1
Round 4 - Board 5
Country Player Centers Score Rank
Austria US Don Scheifler 6 74.0 #3
England US Tim Richardson 0 0.0 #7
France US Freeman Butland 5 54.0 #4
Germany US Christian Macdonald 14 226.0 #1
Italy US Mark Stegeman 8 202.0 #2
Russia GB John Jamieson 1 24.0 #5
Turkey US David Johnson 0 10.0 #6
Round 4 - Board 6
Country Player Centers Score Rank
Austria NL Bernard Andrioli 2 72.9 #6
England GB Toby Harris 7 92.9 #1
France US Joe Wheeler 6 88.9 #4
Germany US Matt Shields 7 92.9 #1
Italy US Edi Birsan 4 80.9 #5
Russia US Adam Sigal 1 68.9 #7
Turkey US Doug Moore 7 92.9 #1
Round 4 - Board 7
Country Player Centers Score Rank
Austria CA Chris Brand 4 80.9 #4
England US Robert Rousse 7 92.9 #2
France NL René Van Rooijen 8 96.9 #1
Germany US Dan Burgess 3 76.9 #6
Italy US Matt Sundstrom 3 76.9 #6
Russia US Jeff Ladd 4 80.9 #4
Turkey US David Maletsky 5 84.9 #3
Round 4 - Board 8
Country Player Centers Score Rank
Austria US Bob Odear 0 20.0 #5
England US Danny Grinnell 0 0.0 #7
France US Marc Peters 14 162.0 #1
Germany US Chris Martin 13 158.0 #2
Italy US Travis Mctighe 0 10.0 #6
Russia US Peter Yeargin 5 126.0 #3
Turkey US Edward Prem 2 114.0 #4