Tempest in a teapot XII 2010 US

Tournament date Oct. 15, 2010 - Oct. 17, 2010
Participants 30 Boards 10
Tournament place Falls Church Scoring System Carnage
Event Type Tournament
CUP
Tournament format Face to Face
Tournament Director Joe Wheeler

Boards statistics

Country Avg Rank Avg Centers Solo Top Survived Eliminated
Austria 3.4 5.3 0 2 5 3
England 3.4 5.4 0 3 3 4
France 3.4 6.2 0 3 5 2
Germany 3.6 6.7 1 2 6 2
Italy 3.8 5.5 0 1 7 2
Russia 5.1 1.8 0 0 6 4
Turkey 4.5 3.1 0 1 4 5
Total (10) 3.9 4.9 1 12 36 22

Round 1

Round 1 - Board 1
Country Player Centers Score Rank
Austria US Bruce Ray 10 6010.0 #2
England US Brian Lee 5 4505.0 #3
France US Steve Cooley 11 7011.0 #1
Germany US Robert Rousse 3 3003.0 #5
Italy CA Mike Hall 0 1500.0 #6
Russia US Andrew Jameson 5 4505.0 #3
Turkey US Kai Hsieh 0 1500.0 #6
Round 1 - Board 2
Country Player Centers Score Rank
Austria US Brian Shelden 8 6008.0 #2
England US Rick Desper 0 2000.0 #6
France US Jeff Ladd 10 7010.0 #1
Germany US Peter Yeargin 7 5007.0 #3
Italy IL Jonathan Lewy 6 4006.0 #4
Russia US Chris Barfield 3 3003.0 #5
Turkey US Brent Waddington 0 1000.0 #7
Round 1 - Board 3
Country Player Centers Score Rank
Austria US William Abbott 0 1500.0 #6
England US David Johnson 0 1500.0 #6
France US Steve Emmert "UOY" 9 5009.0 #3
Germany US Richard Maltz 11 6511.0 #1
Italy US Chris Martin 11 6511.0 #1
Russia US John Barringer 3 4003.0 #4
Turkey US Andy Bartalone 0 3000.0 #5
Round 1 - Board 4
Country Player Centers Score Rank
Austria US Thomas Haver 6 5006.0 #3
England US Seth Vaughn 9 7009.0 #1
France US Bill Hackenbracht 8 6008.0 #2
Germany US David Booth 0 1000.0 #7
Italy US Rich O Brien 2 2002.0 #6
Russia US Joe Wheeler 5 4005.0 #4
Turkey US Heath Gordon 4 3004.0 #5

Round 2

Round 2 - Board 1
Country Player Centers Score Rank
Austria US David Johnson 2 0.0 #3
England US William Abbott 0 0.0 #6
France US Brent Waddington 0 0.0 #7
Germany US Andy Bartalone 19 28034.0 #1
Italy US Chris Barfield 11 0.0 #2
Russia US Robert Rousse 1 0.0 #4
Turkey US David Booth 1 0.0 #4
Round 2 - Board 2
Country Player Centers Score Rank
Austria US John Barringer 4 4004.0 #4
England US Rich O Brien 8 5008.0 #3
France US Thomas Haver 12 7012.0 #1
Germany US Heath Gordon 0 1500.0 #6
Italy US Andrew Jameson 0 1500.0 #6
Russia US Peter Yeargin 1 3001.0 #5
Turkey US Richard Maltz 9 6009.0 #2
Round 2 - Board 3
Country Player Centers Score Rank
Austria US Bill Hackenbracht 11 7011.0 #1
England US Chris Martin 9 6009.0 #2
France US Bruce Ray 1 3001.0 #5
Germany US Seth Vaughn 6 4006.0 #4
Italy US Brian Lee 7 5007.0 #3
Russia US Jeff Ladd 0 1000.0 #7
Turkey US Steve Cooley 0 2000.0 #6

Round 3

Round 3 - Board 1
Country Player Centers Score Rank
Austria US Brian Ecton 12 6512.0 #1
England US Brian Shelden 12 6512.0 #1
France US Brent Waddington 0 1000.0 #7
Germany US Kai Hsieh 4 4004.0 #4
Italy US David Johnson 6 5006.0 #3
Russia CA Mike Hall 0 2500.0 #5
Turkey US Robert Rousse 0 2500.0 #5
Round 3 - Board 2
Country Player Centers Score Rank
Austria US Stephen Mauris 0 2000.0 #6
England US Bill Hackenbracht 11 7011.0 #1
France US Richard Maltz 1 3001.0 #5
Germany US Thomas Haver 10 6010.0 #2
Italy US Peter Yeargin 9 5009.0 #3
Russia US Andy Bartalone 0 1000.0 #7
Turkey US Seth Vaughn 3 4003.0 #4
Round 3 - Board 3
Country Player Centers Score Rank
Austria US Chris Martin 0 2000.0 #6
England US John Barringer 0 3000.0 #5
France US Brian Lee 10 6010.0 #2
Germany US Andrew Jameson 7 5007.0 #3
Italy US Jeff Ladd 3 4003.0 #4
Russia US Rich O Brien 0 1000.0 #7
Turkey US Bruce Ray 14 7014.0 #1