DomDipCup Utrecht 2007 NL

Tournament date June 23, 2007 - June 24, 2007
Participants 18 Boards 7
Tournament place Utrecht Scoring System Calhamer
Event Type Tournament
CUP
Tournament format Face to Face
Tournament Director Ron Huising
Part of these circuits
EU European Grand Prix 2007
EU Vier-Chancen-Tournee 2007

Results

Rank Score Player Prizes R1 R2 R3
๐Ÿฅ‡ 1 48.5 DE Stefan Unger ๐Ÿ‡ฆ๐Ÿ‡น Best Austria 16.0 15.0 25.0
๐Ÿฅˆ 2 45.0 DE Bjorn Oberscheven ๐Ÿ‡ท๐Ÿ‡บ Best Russia 21.0 12.0 18.0
๐Ÿฅ‰ 3 44.0 NL Thijs Feenstra ๐Ÿ‡น๐Ÿ‡ท Best Turkey 12.0 17.0 21.0
4 40.5 DE Andre Ilievics 18.0 17.0 11.0
5 38.5 FR Emmanuel du Pontavice "Super51" 18.0 16.0 9.0
6 36.0 NL Jan Willem Omlo ๐Ÿ‡ฉ๐Ÿ‡ช Best Germany 18.0 0.0 18.0
7 33.5 DE Frank Bacher 16.0 16.0 3.0
8 33.0 NL Renรฉ Van Rooijen ๐Ÿ‡ฎ๐Ÿ‡น Best Italy 16.0 17.0 0.0
9 29.0 NL Antoine De schipper 17.0 12.0
10 26.0 BE Joren De boel 0.0 14.0 12.0
10 26.0 NL Ronald Lokers 9.0 17.0
12 24.0 NL Sebastiaan Achterberg ๐Ÿ‡ซ๐Ÿ‡ท Best France 0.0 21.0 3.0
12 24.0 NL Jochem Berndsen ๐Ÿ‡ฌ๐Ÿ‡ง Best England 3.0 0.0 21.0
14 18.0 NL Frank Oosterom 9.0 9.0
15 16.0 NL Robert Camphuysen ๐Ÿ… Weirdest Move 16.0
15 16.0 DE Ulrich Degwitz 16.0 0.0 0.0
17 6.0 NL Ron Huising 6.0
18 3.0 NL Sidney Story ๐Ÿ… Best Effort 0.0 3.0