DipCon Virginia 2006 PrezCon
| Tournament date | Feb. 25, 2006 - Feb. 26, 2006 | ||
| Participants | 35 | Boards | 16 |
| Tournament place | Charlottesville, Virginia | Scoring System | Draw |
| Event Type | Tournament DIPCON |
Tournament format | Face to Face |
| Tournament Director |
David Hood |
||
| Related tournaments series | ||
|---|---|---|
| DipCon - North American Championship |
DIPCON
|
|
| Prezcon Virginia |
CON
|
|
| Part of these circuits | |
|---|---|
| North American Grand Prix 2006 | |
Results
| Rank | Score | Player | Prizes | R1 | R2 | R3 | R4 | |
|---|---|---|---|---|---|---|---|---|
| 🥇 1 | 726.0 | Hohn Cho | 🇬🇧 Best England 🇩🇪 Best Germany | 218.0 | 58.0 | 166.0 | 342.0 | |
| 🥈 2 | 586.0 | Steve Cooley | 🇷🇺 Best Russia | 66.0 | 346.0 | 174.0 | 43.0 | |
| 🥉 3 | 555.0 | Eric Mead | 170.0 | 27.0 | 342.0 | 43.0 | ||
| 4 | 550.0 | Edi Birsan | 🇦🇹 Best Austria | 230.0 | 150.0 | 170.0 | 0.0 | |
| 5 | 506.0 | Doug Moore | 🇮🇹 Best Italy | 68.9 | 134.0 | 206.0 | 166.0 | |
| 6 | 474.0 | Andy Bartalone | 🇫🇷 Best France | 166.0 | 102.0 | 206.0 | 10.0 | |
| 7 | 462.0 | Jim O'Kelley | 42.0 | 126.0 | 166.0 | 170.0 | ||
| 8 | 412.0 | Christian Pedone | 342.0 | 32.0 | 38.0 | |||
| 9 | 390.0 | David Maletsky | 20.0 | 158.0 | 74.0 | 158.0 | ||
| 9 | 390.0 | Christopher Mann | 158.0 | 162.0 | 47.0 | 70.0 | ||
| 11 | 378.0 | Nathan Barnes | 🏅 I Got Hammered | 43.0 | 162.0 | 50.0 | 166.0 | |
| 12 | 342.0 | Rick Desper | 158.0 | 0.0 | 170.0 | 14.0 | ||
| 13 | 324.0 | Jerry Fest | 162.0 | 0.0 | 162.0 | |||
| 14 | 293.0 | Joseph Onorati | 158.0 | 5.0 | 130.0 | |||
| 15 | 291.0 | Tom Kobrin | 43.0 | 130.0 | 118.0 | |||
| 16 | 247.9 | Michael McMillie | 84.9 | 158.0 | 5.0 | |||
| 17 | 234.0 | Colin Davis | 5.0 | 78.0 | 10.0 | 146.0 | ||
| 18 | 225.0 | Stephen Mauris | 🇹🇷 Best Turkey | 0.0 | 178.0 | 47.0 | 0.0 | |
| 19 | 205.3 | Jake Mannix | 34.0 | 29.3 | 62.0 | 114.0 | ||
| 20 | 202.0 | Tom Carlson | 5.0 | 162.0 | 20.0 | 20.0 | ||
| 21 | 122.2 | Adam Sigal | 72.9 | 29.3 | 20.0 | 0.0 | ||
| 22 | 116.0 | Ben Teixeira | 0.0 | 18.0 | 98.0 | |||
| 23 | 114.9 | Jeff Ladd | 104.9 | 10.0 | 0.0 | |||
| 24 | 108.0 | Kai Hsieh | 18.0 | 40.0 | 5.0 | 50.0 | ||
| 25 | 75.3 | Chris Young | 36.0 | 29.3 | 5.0 | 10.0 | ||
| 26 | 72.0 | Tim Richardson | 10.0 | 0.0 | 62.0 | |||
| 27 | 40.0 | Buz Eddy | 20.0 | 0.0 | 20.0 | |||
| 28 | 34.0 | Claude Worrell | 10.0 | 4.0 | 20.0 | |||
| 29 | 0.0 | David Hood | 84.9 | |||||
| 29 | 0.0 | Edward Prem | 58.0 | |||||
| 29 | 0.0 | Ike Porter | 🏅 Golden Blade Award | 96.9 | 10.0 | |||
| 29 | 0.0 | Bert Schoose | 110.0 | 27.0 | ||||
| 29 | 0.0 | Steve Koehler | 76.9 | 10.0 | ||||
| 29 | 0.0 | Bruce Reiff | 78.0 | |||||
| 29 | 0.0 | Karl Laskas | 0.0 | |||||
Team Results
| Rank | Score | Team | Members | |
|---|---|---|---|---|
| 🥇 1 | 554.0 | California Carebears | ||
| Edi Birsan | ||||
| Hohn Cho | ||||
| Steve Cooley | ||||
| 🥈 2 | 394.0 | Bartalone Keeps Thinking He Has Minions | ||
| Andy Bartalone | ||||
| Michael McMillie | ||||
| Doug Moore | ||||
| 🥉 3 | 210.0 | Last Train From Clarksville | ||
| Stephen Mauris | ||||
| Christian Pedone | ||||
| Tim Richardson | ||||
| 4 | 195.0 | Team No Points | ||
| Jeff Ladd | ||||
| David Maletsky | ||||
| Eric Mead | ||||
| 5 | 191.3 | Dread Pirate Central Clock | ||
| Nathan Barnes | ||||
| Jerry Fest | ||||
| Jake Mannix | ||||
| 6 | 140.0 | Team Duke | ||
| Rick Desper | ||||
| Tom Kobrin | ||||
| Steve Koehler | ||||
| 7 | 125.3 | The Kilted Yaksman | ||
| Colin Davis | ||||
| Adam Sigal | ||||
| Ben Teixeira | ||||