World DipCon Washington 2005 Tempest
| Tournament date | July 29, 2005 - July 31, 2005 | ||
| Participants | 83 | Boards | 45 |
| Tournament place | Washington | Scoring System | PTKS |
| Event Type | Tournament WDC |
Tournament format | Face to Face |
| Tournament Director |
Andy Marshall |
||
| Related tournaments series | ||
|---|---|---|
| WDC - World Championship |
WDC
|
|
| Part of these circuits | |
|---|---|
| North American Grand Prix 2005 | |
| Eastern Swing 2005 | |
Results
| Rank | Score | Player | Prizes | |
|---|---|---|---|---|
| 🥇 1 | 290.5 | Frank Johansen | 🇷🇺 Best Russia | |
| 🥈 2 | 230.0 | Tom Kobrin | 🇬🇧 Best England | |
| 🥉 3 | 189.5 | Edi Birsan | ||
| 4 | 180.0 | Mark Zoffel | 🇫🇷 Best France 🏅 Golden Blade | |
| 5 | 175.0 | Jerry Fest | ||
| 6 | 171.0 | Dan Lester | 🏅 Player's Choice | |
| 7 | 157.8 | Adam Silverman | 🇩🇪 Best Germany | |
| 8 | 154.0 | Andrew Neumann | ||
| 9 | 150.0 | Doug Moore | 🇹🇷 Best Turkey | |
| 10 | 149.0 | Eric Mead | 🇮🇹 Best Italy | |
| 10 | 149.0 | Michael McMillie | 🏅 Eastern Swing Champion | |
| 10 | 149.0 | Simen Fure Jorgensen | ||
| 13 | 148.7 | Riaz Virani "Riaz" | ||
| 14 | 148.7 | Jim O'Kelley | ||
| 15 | 148.5 | Jake Mannix | 🇦🇹 Best Austria | |
| 16 | 148.3 | Rick Desper | ||
| 17 | 145.3 | Edward Prem | ||
| 18 | 135.5 | Brian Shelden | ||
| 19 | 133.8 | Matt Shields | ||
| 20 | 130.0 | Doug Scott | ||
| 21 | 128.3 | Donald Woodring | ||
| 22 | 124.0 | Mike Hall | ||
| 23 | 123.8 | Joe Wheeler | ||
| 24 | 123.3 | Nathan Barnes | ||
| 25 | 121.0 | Brian Ecton | ||
| 26 | 121.0 | Lionel Levine | ||
| 27 | 109.0 | Adam Sigal | ||
| 28 | 101.7 | Steve Cooley | ||
| 29 | 100.0 | David Maletsky | 🏅 Chris Kulander Prince Clown of Diplomacy Prize | |
| 30 | 99.3 | Graham Woodring | ||
| 31 | 99.0 | Ben Teixeira | ||
| 32 | 97.3 | Robert Holt | ||
| 33 | 97.0 | David Hood | ||
| 34 | 91.5 | Chris Campbell | ||
| 34 | 91.5 | Gregg Harry | ||
| 36 | 86.8 | Stephen Mauris | ||
| 37 | 86.3 | Kyle Kalember | 🏅 Anti-Tweak | |
| 38 | 85.3 | Chris Martin | ||
| 39 | 82.0 | Bruce Ray | ||
| 40 | 79.0 | Lori Wheeler | ||
| 41 | 71.5 | Mike Barno | ||
| 42 | 66.3 | Eric Hunter | 🏅 Kicked Marshall's Ass | |
| 43 | 51.0 | Jon Saul | 🏅 Director's Choice | |
| 43 | 51.0 | Carl Willner | ||
| 43 | 51.0 | David Norman | ||
| 46 | 50.0 | Jeff Ladd | ||
| 46 | 50.0 | Mark Franceschini | ||
| 46 | 50.0 | Al Ugaz | ||
| 46 | 50.0 | Joseph Henry | ||
| 50 | 49.0 | Luke Dwyer | ||
| 51 | 48.3 | James Yargley | ||
| 52 | 48.0 | Adam Bushashia | ||
| 53 | 47.0 | Ike Porter | ||
| 53 | 47.0 | Carl Ellis | ||
| 55 | 42.3 | Jesse Johnson | ||
| 56 | 37.5 | Andy Bartalone | ||
| 56 | 37.5 | Brian Lee | 🏅 Welcome Back | |
| 58 | 37.3 | Christian Pedone | ||
| 59 | 36.5 | Lisa Foster | ||
| 60 | 36.3 | Lane Cross | ||
| 61 | 32.0 | Peter Ross | ||
| 62 | 30.0 | Michael Piacsek | ||
| 63 | 14.0 | Harry Frazer | ||
| 64 | 6.0 | Todd Grindal | ||
| 65 | 5.0 | Eric Silverman | ||
| 66 | 4.0 | Kimberly Colman | ||
| 66 | 4.0 | Corey Mason | ||
| 66 | 4.0 | Doug Brown | ||
| 66 | 4.0 | Dominic Crapuchettes | ||
| 66 | 4.0 | Josh Oboler | ||
| 71 | 3.0 | Roelof Van der laan | ||
| 71 | 3.0 | Rod Spade | ||
| 73 | 3.0 | Tony Vila | ||
| 74 | 1.0 | Tim Miller | 🏅 Welcome Back | |
| 75 | 0.0 | Bill Hackenbracht | ||
| 75 | 0.0 | Buz Eddy | ||
| 75 | 0.0 | Sean Colman | ||
| 75 | 0.0 | Don Del Grande | ||
| 75 | 0.0 | Blake Colman | ||
| 75 | 0.0 | Derek Harmon | ||
| 75 | 0.0 | Martin Smith | ||
| 75 | 0.0 | Claudio Campuzano | ||
| 75 | 0.0 | Wes Donehower | ||
| Collie Hood | 🏅 Director's Choice | |||
Team Results
| Rank | Score | Team | Members | |
|---|---|---|---|---|
| 🥇 1 | If Only We Were Playing On A Boat | |||
| Nathan Barnes | ||||
| Mike Hall | ||||
| Lionel Levine | ||||
| Jake Mannix | ||||
| Andrew Neumann | ||||
| Doug Scott | ||||
| Mark Zoffel | ||||