Statistics

Tournaments 2056 Players 13681
Boards 11085 Classifications 59248
First tournament June 15, 1968 Last tournament Dec. 5, 2025
Percentage of Rankings
Rank Austria England France Germany Italy Russia Turkey
#1 17.9% 27.2% 28.4% 20.4% 15.7% 18.9% 24.2%
#2 10.6% 15.3% 17.6% 12.1% 10.4% 9.4% 14.5%
#3 9.4% 10.7% 14.8% 10.9% 11.8% 10.2% 12.7%
#4 12.1% 10.1% 12.2% 12.2% 17.8% 14.0% 10.8%
#5 12.7% 10.9% 9.7% 14.1% 18.8% 18.6% 9.7%
#6 15.1% 12.0% 7.3% 14.5% 12.0% 13.1% 11.2%
#7 22.2% 13.7% 9.9% 15.9% 13.5% 15.7% 17.0%
#11 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Country Board Played Avg Rank Avg Centers Solo Top Survived Eliminated
Austria 10473 4.3 4.0 43 1864 4693 3355
England 10473 3.5 5.5 44 2843 5014 2164
France 10478 3.2 6.1 52 2970 5804 1263
Germany 10472 3.9 4.5 48 2132 5191 2606
Italy 10476 4.0 4.2 35 1643 6145 2144
Russia 10471 4.1 4.3 63 1978 5576 2353
Turkey 10473 3.7 5.3 56 2527 5002 2448
Totals 73316 3.8 4.9 341 15957 37425 16333
Country Tournaments Players Series
ALL World 50 1079 10
NOA North America 20 0 2
EU Europe 27 0 3
DZ Algeria 0 2 0
ZA South Africa 15 74 0
TN Tunisia 0 1 0
AR Argentina 2 8 0
BR Brazil 4 42 0
CA Canada 59 278 7
CO Colombia 0 1 0
MX Mexico 0 2 0
US United States of America 568 4222 12
KH Cambodia 1 0 0
CN China 5 19 1
GE Georgia 0 2 0
HK Hong Kong 1 10 0
IN India 0 6 0
IR Iran 0 2 0
IL Israel 8 106 0
KR South Korea 0 1 0
LB Lebanon 0 2 0
MY Malaysia 0 1 0
PK Pakistan 0 2 0
PH Philippines 0 5 0
SG Singapore 0 2 0
TW Taiwan, Province of China 0 1 0
TH Thailand 8 13 1
TR Türkiye 0 5 0
VN Viet Nam 1 15 0
APC Asia-Pacific 24 0 1
AT Austria 18 91 1
BY Belarus 0 2 0
BE Belgium 32 142 3
CZ Czechia 12 76 0
DK Denmark 7 51 0
FI Finland 20 118 1
FR France 364 2446 3
DE Germany 57 517 5
GR Greece 2 33 1
IS Iceland 0 3 0
IE Ireland 12 50 0
IT Italy 77 215 3
LV Latvia 0 1 0
LI Liechtenstein 0 1 0
NL Netherlands 90 256 2
NO Norway 42 422 1
PL Poland 0 1 0
PT Portugal 0 7 0
RO Romania 0 3 0
RU Russian Federation 1 19 0
SM San Marino 10 14 1
ES Spain 0 11 0
SE Sweden 140 1113 6
CH Switzerland 17 66 1
UA Ukraine 0 2 0
GB United Kingdom 174 1157 4
YU Yugoslavia 0 1 0
EV Basque Country 2 15 0
AU Australia 152 846 4
NZ New Zealand 34 101 1