Maaike Blom
Credits: Matt Pickard/Lady Razor
Active
| Nationality | Netherlands | |||
| Location | Netherlands | |||
| 🏆 Wins | 3 | 🥇🥈🥉 Podiums | 7 | |
| Tournament participated | 27 | Games Played | 64 | |
| WPE 7 score | 479.4 | |||
| International Rank | #23 | National Rank | #1 | |
| Elo | 1725 | |||
| Face to Face | 1688 | Virtual | 1586 | |
Statistics
| Tournament Kind | Won | Second | Third | Top 10 | Participated |
|---|---|---|---|---|---|
| CUP | 2 | 0 | 0 | 5 | 7 |
| DBNI | 0 | 0 | 0 | 1 | 1 |
| EDC | 0 | 0 | 0 | 0 | 2 |
| LEAGUE | 0 | 1 | 1 | 3 | 5 |
| NDC | 1 | 2 | 2 | 7 | 7 |
| OPEN | 0 | 0 | 0 | 0 | 1 |
| VDC | 0 | 0 | 0 | 0 | 2 |
| WDC | 0 | 0 | 0 | 0 | 2 |
| nCIR | 0 | 0 | 0 | 1 | 1 |
| Totals | 3 | 3 | 3 | 17 | 28 |
| Board Played | Avg Rank | Avg Centers | Solo | Top | Survived | Eliminated |
|---|
1 times Best Austria 🇦🇹
1 times Best England 🇬🇧
1 times Best France 🇫🇷
3 times Best Russia 🇷🇺
1 times Best Turkey 🇹🇷