Leroy Brown
Inactive
| Nationality | United States of America | |||
| Location | United States of America | |||
| 🏆 Wins | 0 | 🥇🥈🥉 Podiums | 0 | |
| Tournament participated | 1 | Games Played | 0 | |
| WPE 7 score | 8.6 | |||
| International Rank | #439 | National Rank | #181 | |
| Elo | 1500 | |||
| Face to Face | 1500 | Virtual | 1500 | |
Players met
| Player | Met | Where | |
|---|---|---|---|
| Michael Bays | 1 | Go | |
| Nick Bays | 1 | Go | |
| David Bedell | 1 | Go | |
| Jason Covitz | 1 | Go | |
| T.J. Halberstadt | 1 | Go | |
| Rogue Judges | 1 | Go | |
| Robert Lacy | 1 | Go | |
| Mick Mcguire | 1 | Go | |
| Donna Mendyke | 1 | Go | |
| Mike Mikulka | 1 | Go | |
| Leonard Ray | 1 | Go | |
| Justin Rinas | 1 | Go | |
| Greg Vaughan | 1 | Go | |
| Erich Zahn | 1 | Go | |
| Robert Zahn | 1 | Go |
Boards played
| Player | Played | Where |
|---|