David Leshchiner
Inactive
| Nationality | United States of America | |||
| Location | United States of America | |||
| 🏆 Wins | 0 | 🥇🥈🥉 Podiums | 0 | |
| Tournament participated | 2 | Games Played | 3 | |
| WPE 7 score | 5.9 | |||
| International Rank | #467 | National Rank | #189 | |
| Elo | 1521 | |||
| Face to Face | 1521 | Virtual | 1500 | |
Players met
| Player | Met | Where | |
|---|---|---|---|
| Mark Agard | 1 | Go | |
| Shawn Barnett | 1 | Go | |
| Nathaniel Berkley | 1 | Go | |
| Jaron Berman | 1 | Go | |
| Liam Berson | 1 | Go | |
| Chloe Brasket | 1 | Go | |
| Holden Corcoran | 1 | Go | |
| Yuki Cui | 1 | Go | |
| Hudson Defoe | 1 | Go | |
| Brian Ecton | 1 | Go | |
| Jonah Feldman | 1 | Go | |
| Jonathan Frank | 1 | Go | |
| Damian Garcia | 1 | Go | |
| Sanjay Gospodinov | 1 | Go | |
| Bill Hackenbracht | 1 | Go | |
| David Huentelman | 1 | Go | |
| Connor Lammas | 1 | Go | |
| Angelene Leija | 1 | Go | |
| David Maletsky | 1 | Go | |
| Eli Manaker | 1 | Go | |
| Leo Ouyang | 1 | Go | |
| Sam Pascal | 1 | Go | |
| Alex Pattarini | 1 | Go | |
| James Robertshaw | 1 | Go | |
| Caleb Shaia | 1 | Go | |
| Isaac Solly | 1 | Go | |
| Jorge Zhang | 1 | Go |
Boards played
| Player | Played | Where | |
|---|---|---|---|
| Damian Garcia | 3 | Go | |
| Brian Ecton | 2 | Go | |
| Bill Hackenbracht | 2 | Go | |
| Sam Pascal | 2 | Go | |
| Nathaniel Berkley | 1 | Go | |
| Jaron Berman | 1 | Go | |
| Chloe Brasket | 1 | Go | |
| Holden Corcoran | 1 | Go | |
| Jonah Feldman | 1 | Go | |
| Jonathan Frank | 1 | Go | |
| David Huentelman | 1 | Go | |
| Eli Manaker | 1 | Go | |
| Caleb Shaia | 1 | Go |