Marvin Fried
Inactive
| Nationality | Austria | |||
| Location | United Kingdom | |||
| 🏆 Wins | 1 | 🥇🥈🥉 Podiums | 2 | |
| Tournament participated | 6 | Games Played | 8 | |
| WPE 7 score | 58.5 | |||
| International Rank | #203 | National Rank | #1 | |
| Elo | 1668 | |||
| Face to Face | 1673 | Virtual | 1491 | |
Statistics
| Tournament Kind | Won | Second | Third | Top 10 | Participated |
|---|---|---|---|---|---|
| EDC | 0 | 0 | 0 | 1 | 2 |
| EGP | 0 | 0 | 0 | 0 | 1 |
| LEAGUE | 1 | 0 | 0 | 1 | 3 |
| WDC | 0 | 1 | 1 | 1 | 1 |
| nCIR | 0 | 0 | 0 | 0 | 1 |
| Totals | 1 | 1 | 1 | 3 | 8 |
| Board Played | Avg Rank | Avg Centers | Solo | Top | Survived | Eliminated |
|---|
1 times Best Russia 🇷🇺